PETSAFE PET DOOR REPLACEMENT FLAPS |
|||||
Pet Door |
Size |
Color |
Product Number |
Replacement Flap Number |
Flap Opening (Inches) |
Freedom Aluminum - Single Flap |
|||||
| Small | White | PPA00-10859 | PAC11-11037 | 5 1/8" x 7 5/8" | |
| White | HPA11-11598 | PAC11-11037 | 5 1/8" x 7 5/8" | ||
| Medium | White | PPA00-10860 | PAC11-11038 | 8 1/8" x 11 3/4" | |
| White | HPA11-11599 | PAC11-11038 | 8 1/8" x 11 3/4" | ||
| Large | White | PPA00-10861 | PAC11-11039 | 10 1/8" x 15 3/4" | |
| White | HPA11-11600 | PAC11-11039 | 10 1/8" x 15 3/4" | ||
| Extra Large | White | PPA00-10862 | PAC11-11040 | 13 5/8" x 23" | |
| White | HPA11-11601 | PAC11-11040 | 13 5/8" x 23" | ||
Plastic Pet Door - Single Flap |
|||||
| Small | White | PPA00-10958 | PAC11-11037 | 5 1/8" x 7 5/8" | |
| White | HPA11-10966 | PAC11-11037 | 5 1/8" x 7 5/8" | ||
| Medium | White | PPA00-10959 | PAC11-11038 | 8 1/8" x 11 3/4" | |
| White | HPA11-10967 | PAC11-11038 | 8 1/8" x 11 3/4" | ||
| Large | White | PPA00-10960 | PAC11-11039 | 10 1/8" x 15 3/4" | |
| White | HPA11-10968 | PAC11-11039 | 10 1/8" x 15 3/4" | ||
| Extra Large | White | PPA00-10961 | PAC11-11040 | 13 5/8" x 23" | |
| White | HPA11-10969 | PAC11-11040 | 13 5/8" x 23" | ||
Extreme Weather Door - 2 Flaps + Insulated Flap (CCC) |
|||||
| Small | White | PPA00-10984 | PAC11-11037 | 5 1/8" x 7 5/8" | |
| Medium | White | PPA00-10985 | PAC11-11038 | 8 1/8" x 11 3/4" | |
| Large | White | PPA00-10986 | PAC11-11039 | 10 1/8" x 15 3/4" | |
Wall Entry - 2 Flaps |
|||||
| Small | Satin | PPA11-10915 | 4-0110-11 | 5" x 7" | |
| Medium | Satin | PPA11-10916 | 4-0111-11 | 8" x 11" | |
| Large | Satin | PPA11-10917 | 4-0113-11 | 10" x 15" | |
SmartDoor |
|||||
| Small | White | PPA11-10711 | sold thru CC* | 6 5/8" x 7 15/16" | |
| Large | White | PPA11-10709 | sold thru CC* | 13 1/16" x 15 3/4" | |
Ultimate Pet Door - 2 Piece Flap |
|||||
| Small | White | PPDS-11 | S-VA-11 | 4 1/4" x 7" | |
| Medium | White | PPDM-11 | M-VA-11 | 8" x 11 1/2" | |
| Large | White | PPDL-11 | L-VA-11 | 10 3/8" x 15 3/4" | |
| Extra Large | White | PPDX-11 | X-VA-11 | 13" x 18 3/4" | |
Classic Pet Door - Single Flap |
|||||
| Small | Satin | AK00-201-11 | 4-0110-11 | 5" x 7" | |
| Satin | AF00-201-11 | 4-0110-11 | 5" x 7" | ||
| White | AK00-601-11 | 4-0110-11 | 5" x 7" | ||
| Medium | Satin | AK10-201-11 | 4-0111-11 | 8" x 11" | |
| Satin | AF10-201-11 | 4-0111-11 | 8" x 11" | ||
| White | AK10-601-11 | 4-0111-11 | 8" x 11" | ||
| Large | Satin | AK30-201-11 | 4-0113-11 | 10" x 15" | |
| Satin | AF30-201-11 | 4-0113-11 | 10" x 15" | ||
| White | AK30-601-11 | 4-0113-11 | 10" x 15" | ||
| Extra Large | Satin | AK50-201-11 | A04026-4-11 | 13 3/8" x 23" | |
| Satin | AF50-201-11 | A04026-4-11 | 13 3/8" x 23" | ||
| White | AK50-601-11 | A04026-4-11 | 13 3/8" x 23" | ||
Quick Fit - Single Flap |
|||||
| Small | White | P2-SW-11 | RFA-104-11 | 4 1/4" x 7" | |
| Medium | White | P2-MW-11 | RFA-103-11 | 8" x 11" | |
| Large | White | P2-LW-11 | RFA-102-11 | 10 1/2" x 14 1/2" | |
Easy Fit - Single Flap |
|||||
| Small | White | BV00-701-11 | RFA-104-11 | 4 1/4" x 7" | |
| Medium | White | S1-ZB-11 | RFA-103-11 | 8" x 11" | |
| Large | White | S1-4W-11 | RFA-102-11 | 10 1/2" x 14 1/2" | |
Deluxe Patio Panel - Single Flap |
|||||
| Small | Satin | AA01-211-11 | 4-0110-11 | 5" x 7" | |
| Bronze | AR01-311-11 | 4-0110-11 | 5" x 7" | ||
| White | AR01-611-11 | 4-0110-11 | 5" x 7" | ||
| Medium | Satin | AA11-211-11 | 4-0111-11 | 8" x 11" | |
| Bronze | AR11-311-11 | 4-0111-11 | 8" x 11" | ||
| White | AR11-611-11 | 4-0111-11 | 8" x 11" | ||
| Large | Satin | AA31-211-11 | 4-0113-11 | 10" x 15" | |
| Bronze | AR31-311-11 | 4-0113-11 | 10" x 15" | ||
| White | AR31-611-11 | 4-0113-11 | 10" x 15" | ||
| Large Tall | Satin | AA41-211-11 | 4-0113-11 | 10" x 15" | |
| Bronze | AR41-311-11 | 4-0113-11 | 10" x 15" | ||
| White | AR41-611-11 | 4-0113-11 | 10" x 15" | ||
Instant Patio Panel - Single Flap |
|||||
| Medium Tall | Satin | AL21-211-11 | 4-0112-11 | 8" x 15" | |
* Sold only through PetSafe Customer Care